<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Matthew Anderson - Graphic Design</title>
	<atom:link href="http://matthewanderson.cc/feed" rel="self" type="application/rss+xml" />
	<link>http://matthewanderson.cc</link>
	<description></description>
	<pubDate>Sun, 07 Feb 2010 04:08:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>McKibben-Nasheed Poster</title>
		<link>http://matthewanderson.cc/mckibben-nasheed-poster</link>
		<comments>http://matthewanderson.cc/mckibben-nasheed-poster#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:17:05 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		
		<category><![CDATA[Print]]></category>

		<category><![CDATA[350.org]]></category>

		<category><![CDATA[COP15]]></category>

		<category><![CDATA[Copenhagen]]></category>

		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://matthewanderson.cc/?p=644</guid>
		<description><![CDATA[Over 1000 copies of this poster were displayed around Copenhagen during the COP15 climate conference in December, 2009 to publicize a discussion on the necessity of reaching 350 parts per million CO2 between renowned environmentalist Bill McKibben and President Mohamed Nasheed of the Maldives.
Role: Design, Pre-Press
Tools: Adobe Illustrator CS4, Adobe Photoshop CS4, Adobe InDesign CS4
]]></description>
		<wfw:commentRss>http://matthewanderson.cc/mckibben-nasheed-poster/feed</wfw:commentRss>
		</item>
		<item>
		<title>Change Chevron Logo Animation</title>
		<link>http://matthewanderson.cc/change-chevron-logo-animation</link>
		<comments>http://matthewanderson.cc/change-chevron-logo-animation#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:47:08 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		
		<category><![CDATA[video]]></category>

		<category><![CDATA[After Effects]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[freelance]]></category>

		<category><![CDATA[motion]]></category>

		<category><![CDATA[RAN]]></category>

		<guid isPermaLink="false">http://matthewanderson.cc/?p=640</guid>
		<description><![CDATA[A short animation, transitioning from the Chevron logo to Rainforest Action Network&#8217;s &#8220;We Can Change Chevron&#8221; logo. This was used at the end of each video in a series produced by RAN.
Role: Design, Animation
Tools: Adobe Illustrator CS4, Adobe After Effects CS4
]]></description>
		<wfw:commentRss>http://matthewanderson.cc/change-chevron-logo-animation/feed</wfw:commentRss>
		</item>
		<item>
		<title>Adele Peters</title>
		<link>http://matthewanderson.cc/adele-peters</link>
		<comments>http://matthewanderson.cc/adele-peters#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:58:07 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<category><![CDATA[html/css]]></category>

		<guid isPermaLink="false">http://matthewanderson.cc/?p=531</guid>
		<description><![CDATA[In between projects for 350.org during the COP15 conference in Copehagen, I made an introductory page for a personal friend of mine, sustainability analyst Adele Peters. Criteria for the page were simple: A minimalist color scheme, and all the content had to be on one page. This is a great example of lightning-quick project that [...]]]></description>
		<wfw:commentRss>http://matthewanderson.cc/adele-peters/feed</wfw:commentRss>
		</item>
		<item>
		<title>350.org Animation</title>
		<link>http://matthewanderson.cc/350org-animation</link>
		<comments>http://matthewanderson.cc/350org-animation#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:39:35 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		
		<category><![CDATA[video]]></category>

		<category><![CDATA[350.org]]></category>

		<category><![CDATA[After Effects]]></category>

		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://matthewanderson.cc/?p=473</guid>
		<description><![CDATA[This animation played on four of the largest video screens in Times Square on October 24th, offering a easy and eye-catching explanation of the science behind 350 in preparation for the rally that was held there.
Role: Concepting, Design, Animation
 Technologies: After Effects CS4
 
]]></description>
		<wfw:commentRss>http://matthewanderson.cc/350org-animation/feed</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://matthewanderson.cc/452</link>
		<comments>http://matthewanderson.cc/452#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:43:53 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://matthewanderson.cc/?p=452</guid>
		<description><![CDATA[The 350 International Day of Climate Action was an amazing success! Over 20,000 photos came in from more than 5500 events in 181 countries. 350 made the front page of the New York Times, CNN, Le Monde, the International Herald Tribune, and the Washington Post, among others. Motion graphics that I personally created played on [...]]]></description>
		<wfw:commentRss>http://matthewanderson.cc/452/feed</wfw:commentRss>
		</item>
		<item>
		<title>350.org Homepage</title>
		<link>http://matthewanderson.cc/350org-homepage</link>
		<comments>http://matthewanderson.cc/350org-homepage#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:22:24 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<category><![CDATA[350.org]]></category>

		<category><![CDATA[AJAX]]></category>

		<category><![CDATA[html/css]]></category>

		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://matthewanderson.cc/?p=418</guid>
		<description><![CDATA[On 10/24, the 350.org site saw over 20,000 photos come in from 5200 events in 181 countries. I designed a front page that highlighted some of the most amazing actions, introduced newcomers to the 350 concept, and helped organizers upload photos and videos from their events.
Role: Concepting, Design, HTML/CSS/Javascript coding
 Technologies: HTML/CSS, jQuery, AJAX, Drupal
 [...]]]></description>
		<wfw:commentRss>http://matthewanderson.cc/350org-homepage/feed</wfw:commentRss>
		</item>
		<item>
		<title>Postscript</title>
		<link>http://matthewanderson.cc/postscript-site</link>
		<comments>http://matthewanderson.cc/postscript-site#comments</comments>
		<pubDate>Fri, 21 Aug 2009 22:55:56 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<category><![CDATA[@font-face]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[jQuery]]></category>

		<category><![CDATA[Postscript]]></category>

		<category><![CDATA[WordPress]]></category>

		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://matthewanderson.cc/?p=334</guid>
		<description><![CDATA[Postscript is an editorial blog for good friends, Shree and Paul.
Commenting is encouraged by a number of features, including sidebar blocks displaying the latest comments and the top commenters on the site. A restrained color palette and a strong focus on typography give the site an intelligent, fashionable appearance.
Roles: Architecture, Design, Coding, Maintenance
 Technologies: WordPress, [...]]]></description>
		<wfw:commentRss>http://matthewanderson.cc/postscript-site/feed</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://matthewanderson.cc/301</link>
		<comments>http://matthewanderson.cc/301#comments</comments>
		<pubDate>Sun, 16 Aug 2009 07:11:29 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://matthewanderson.cc/?p=301</guid>
		<description><![CDATA[I&#8217;ll be working with 350.org through the October 24th International Day of Climate Action. It&#8217;s gonna be huge! If you don&#8217;t know 350.org, you absolutely have to check them out.
]]></description>
		<wfw:commentRss>http://matthewanderson.cc/301/feed</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://matthewanderson.cc/294</link>
		<comments>http://matthewanderson.cc/294#comments</comments>
		<pubDate>Thu, 14 May 2009 12:21:39 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://matthewandersondesign.com/?p=294</guid>
		<description><![CDATA[I&#8217;ve signed on with 350.org! I&#8217;ll be moving to San Francisco in a few weeks, and I&#8217;m very excited about it!
]]></description>
		<wfw:commentRss>http://matthewanderson.cc/294/feed</wfw:commentRss>
		</item>
		<item>
		<title>Epilepsy and My Child</title>
		<link>http://matthewanderson.cc/epilepsy-foundation-parents-site</link>
		<comments>http://matthewanderson.cc/epilepsy-foundation-parents-site#comments</comments>
		<pubDate>Wed, 04 Mar 2009 02:27:46 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[epilepsy]]></category>

		<category><![CDATA[Free Range Studios]]></category>

		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://matthewandersondesign.com/?p=287</guid>
		<description><![CDATA[Role: Coding, Buildout, Testing
 Technologies: HTML, CSS, Dreamweaver, Photoshop
 Link: http://www.epilepsyandmychild.org

 
]]></description>
		<wfw:commentRss>http://matthewanderson.cc/epilepsy-foundation-parents-site/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
